![]() |
![]() |
Saving Rates Loan Rates |
|
Rates Effective as of: July 9, 2011 Supersedes rates of September 10, 2010 Subject to change at anytime without prior notice. Last reviewed 12/28/2011 |
| TERM |
ANNUAL |
RATE |
Regular Shares |
1.11% | 1.10% |
| Money Market* | 1.31% | 1.30% |
Share drafts (Checking) |
.25% | .25% |
Escrow |
.10% | .10% |
| IRA** | 3.15% | 3.10% |
|
* Minimum opening deposit of $2,500; $2,500.00 balance must be maintained not to incur fees. Minimum withdrawal $500; up to 6 free withdrawals per statement period. ** Funds insured additionally up to $250,000 by the NCUA a U.S. government agency. |
||
|
SHARE
CERTIFICATES
*APY - Calculated on the assumption that dividends remain on deposit until maturity of share certificate. A penalty may be imposed upon early cancellation. |
||
| TERM |
Annual Percentage Yield (APY)* |
RATE |
| 3 Month Certificate | 1.36% | 1.35% |
| 6 Month Certificate | 1.41% | 1.40% |
| 9 Month Certificate | 1.46% | 1.45% |
| 12 Month Certificate | 1.92% | 1.90% |
| 18 Month Certificate | 1.97% | 1.95% |
| 24 Month Certificate | 2.07% | 2.05% |
| 30 Month Certificate | 2.17% | 2.15% |
| 36 Month Certificate | 2.33% | 2.30% |
| 48 Month Certificate | 2.53% | 2.50% |
| 60 Month Certificate | 3.05% | 3.00% |
Mortgage Rates |
Home Equity Loan Rates |
Cooperative & Condominiums |
MBL Investments |
MBL Owner Occupied |
MBL Non-Owner Occupied |
Consumer Loan Rates
OTAEAE |
As of October 28, 2011
Supersedes rates of August 19, 2011.
Subject to change at any time.
Other variations of terms are available. See Lending Manager.
Points can be paid on all mortgage types to buy-down rate.
Each point is equal to 10 basis points off applicable rate up to 3 points.
1-4 Family Home - Residential Owner Occupied
FIRST MORTGAGE
| TERM | RATE | APR | COST PER $1000 |
| 10 year FIXED RATE | 3.70% | 3.6946 | 9.98 |
| 12 year FIXED RATE | 3.75% | 3.7409 | 8.63 |
| 15 year FIXED RATE | 3.80% | 3.8059 | 7.30 |
| 20 year FIXED RATE | 4.25% | 4.2456 | 6.19 |
| 25 year FIXED RATE | 4.35% | 4.3437 | 5.47 |
|
10 YEAR BALLOON - 20 yr PAYOUT |
3.95% | 3.9434 | 6.03 |
|
12 YEAR BALLOON - 25 yr PAYOUT |
4.15% | 4.1472 | 5.36 |
| 1 year variable -- 30 years |
2.85
- no points |
4.5073 | 4.14 |
| 3 year variable -- 30 years |
2.95- no points |
4.6253 | 4.19 |
| 5 year variable -- 30 years |
3.10 - no points |
4.7487 | 4.27 |
| 7 year Variable -- 28 years | 3.50- no points | 4.9015 | 4.67 |
| 3 year Fixed - 1 year Variable / 30 years | 3.15- no points | 4.6159 | 4.30 |
| 5 year Fixed - 1 year Variable / 30 years | 3.25 - no points | 4.5418 | 4.35 |
| 7 year Fixed - 1 year Variable / 30 years | 3.40- no points | 4.5283 | 4.43 |
As of October 28, 2011
(Supersedes rates of August 19, 2011)
subject to change at any time.
| TERM | RATE | APR | COST PER $1,000 |
| 10 YEARS FIXED | 5.10% | 5.1092 | 10.66 |
| 15 YEARS FIXED | 5.20% | 5.1952 | 8.01 |
COOPERATIVE/CONDOMINIUM/TOWNHOUSES RATES |
Residential Owner Occupied
As of October 28, 2011
(Supersedes rates of August 19, 20101
subject to change at any time.
| TERM | RATE | APR | COST PER $1000 |
| 10 year Fixed Rate | 3.75% | 3.7582 | 10.01 |
| 12 year Fixed Rate | 3.80% | 3.8031 | 8.66 |
| 15 year Fixed Rate | 3.85% | 3.8461 | 7.32 |
| 20 year Fixed Rate | 4.30% | 4.3018 | 6.22 |
| 25 year Fixed Rate | 4.40% | 4.3970 | 5.50 |
| 10 year Balloon/ 20 year PAYOUT | 4.00% | 4.0004 | 6.06 |
| 12 year Balloon/ 25 year PAYOUT | 4.20% | 4.2010 | 5.39 |
| 1 year Variable - 30 years |
2.90 -
no points |
4.5562 | 4.16 |
| 3 year Variable - 30 years |
3.00 no points |
4.6738 | 4.22 |
| 5 year Variable - 30 years |
3.15 no points |
4.7959 | 4.30 |
| 7 year Variable - 28 years | 3.55 - no points | 4.9487 | 4.70 |
| 3 year Fixed - 1 year Variable/ 30 years | 3.20 - no points | 4.6617 | 4.32 |
| 5 year Fixed - 1 year Variable/ 30 years | 3.30 - no points | 4.5900 | 4.38 |
| 7 year Fixed - 1 year Variable/ 30 years | 3.45 - no points | 4.5761 | 4.46 |
JUMBO MORTGAGES
Residential, Co-ops and Condos
Applies to loans over $500,000. Call for details.
Add 25 basis points to applicable rate.
As of August 19, 2011
subject to change at any time.
| Rating 1.00 - 5.7500% | Rating 1.75 - 5.9375% |
Rating 2.50 - 6.1250% |
| Rating 1.25 - 5.8125% | Rating 2.00 - 6.0000% | Rating 2.75 - 6.1875% |
| Rating 1.50 - 5.8750% | Rating 2.25 - 6.0625% | Rating 3.00 - 6.2500% |
|
VARIABLE RATE PRICING |
| RATING = | 1 | 1.5 | 2 | 2.5 | 3 |
| 1 YEAR ARM | 4.875% | 5.000% | 5.125% | 5.250% | 5.375% |
| 3 YEAR ARM | 5.000% | 5.125% | 5.250% | 5.375% | 5.5000% |
| 5 YEAR ARM | 5.125% | 5.250% | 5.375% | 5.500% | 5.625% |
| 6 YEAR ARM |
5.250%
|
5.375% |
5.500% | 5.625% | 5.750% |
MBL OWNER OCCUPIED 5-8 FAMILIES |
| 10 year fixed (Self Liquidating) | 4.95% |
| 12 years fixed (Self Liquidating) | 5.10% |
| 10 year balloon (Any Amortization) | 5.15% |
| 12 year balloon (Any Amortization) | 5.35% |
Variable Rate Pricing:
| 6 YEAR ARM | less .25bp off the above rate |
| 5 YEAR ARM | less .375bp off the above rate |
| 3 YEAR ARM | less .50bp off the above rate |
| 1 YEAR ARM | less .625bp off the above rate |
MBL NON-OWNER OCCUPIED 1-4 FAMILIES |
| 10 year fixed (Self Liquidating) | 4.95% |
| 12 years fixed (Self Liquidating) | 5.10% |
| 10 year balloon (Any Amortization) | 5.15% |
| 12 year balloon (Any Amortization) | 5.35% |
Variable Rate Pricing:
| 6 YEAR ARM | less .25bp off the above rate |
| 5 YEAR ARM | less .375bp off the above rate |
| 3 YEAR ARM | less .50bp off the above rate |
| 1 YEAR ARM | less .625bp off the above rate |
FOR INTEREST RATE INDICES USED TO DETERMINE VARIABLE RATE LOANS, PLEASE CALL THE LOAN DEPARTMENT.
CONSUMER LOAN RATES |
|
1. Secured by SHARES |
|
| LOAN TERM | RATE |
| 1 year or less (share +125bp) | 2.35% |
| 2 years or less (share + 150bp) | 2.60% |
| 3 years or less (share + 175bp) | 2.85% |
| 4 years or less (share + 200bp) | 3.10% |
| 5 years or less (share + 235bp) | 3.45% |
| Interest only - 3 years or less | 3.30% |
| Third party share secured | ADD 15 Basis points |
|
2. Secured by MONEY MARKET ACCOUNT |
|
| LOAN TERM | RATE |
| 1 year or less (MMA rate + 150bp) | 2.80% |
| 2 years or less (MMA rate + 175bp) | 3.05% |
| 3 years or less (MMA rate + 200bp) | 3.30% |
| Interest only - 3 years or less | 3.50% |
| 3. Secured by CERTIFICATES | |
| TERM OF LOAN | RATE |
| 1 year or less | 3.20% |
| 2 years or less | 3.45% |
| 3 years or less | 3.80% |
| 4 years or less | 3.95% |
| 5 years or less | 4.40% |
| Interest only - 3 years or less | 4.00% |
| Third party CD share secured | ADD 15 Basis points |
| 4. Unsecured Personal Loans | |
| Loan Term | Rate |
| Up to 3 years | 12.00% |
| Between 3 to 5 years | 12.25% |

|
5.
NEW AUTO Loans -
up to 95% of Purchase Price, $50,000 max per loan: |
|
| Loan Term |
Rate |
| 1 year | 4.25% |
| 2 years | 5.00% |
| 3 years | 5.50% |
| 4 years | 5.75% |
| 5 years | 6.20% |
| 6. USED AUTOS - up to 85% of Purchase Price, $30,000 maximum per loan; on 2007 or newer models. | |
| 2007 - 3 years max | 7.00% |
| 2008- 3 years max | 7.00% |
| 2009 - 4 years max | 6.75% |
| 2010 - 4 years max | 6.75% |
7. New Car Refinancing - Up to 18 months old - Original owner / Dealer Certified - same terms and rates as new cars |
VISA CREDIT CARDS
8. CLASSIC - 9.95%* (No Annual Fee) GOLD - 9.50%* (No Annual Fee) PLATINUM - 8.90%*(No Annual Fee) |
|
9. Stock Secured |
|
Up to 5 years |
9.00% |
| Up to 50% of Market Value | NO LIMIT |
| 10. Self Reliance Student Loan | 7.80% |
| Your savings federally insured to at least $250,000 and backed by the full faith and credit of the United States Government National Credit Union Administration, a U.S. Government Agency |
![]()