![]() |
![]() |
Saving Rates Loan Rates |
|
Rates Effective as of: July 1, 2010 Supersedes rates of April 7, 2010 Subject to change at anytime without prior notice. Last reviewed 7/01/2010 |
| TERM |
ANNUAL |
RATE |
Regular Shares |
1.26% | 1.25% |
| Money Market* | 1.61% | 1.60% |
Share drafts (Checking) |
.25% | .25% |
Escrow |
.25% | .25% |
| IRA** | 3.51% | 3.45% |
|
* Minimum opening deposit of $2,500; $2,500.00 balance must be maintained not to incur fees. Minimum withdrawal $500; up to 6 free withdrawals per statement period. ** Funds insured additionally up to $250,000 by the NCUA a U.S. government agency. |
||
|
SHARE
CERTIFICATES
*APY - Calculated on the assumption that dividends remain on deposit until maturity of share certificate. A penalty may be imposed upon early cancellation. |
||
| TERM |
Annual Percentage Yield (APY)* |
RATE |
| 3 Month Certificate | 1.66% | 1.65% |
| 6 Month Certificate | 1.87% | 1.85% |
| 9 Month Certificate | 1.92% | 1.90% |
| 12 Month Certificate | 2.22% | 2.20% |
| 18 Month Certificate | 2.33% | 2.30% |
| 24 Month Certificate | 2.69% | 2.65% |
| 30 Month Certificate | 2.74% | 2.70% |
| 36 Month Certificate | 2.79% | 2.75% |
| 48 Month Certificate | 2.89% | 2.85% |
| 60 Month Certificate | 3.41% | 3.35% |
Mortgage Rates |
Home Equity Loan Rates |
Cooperative & Condominiums |
MBL Investments |
MBL Owner Occupied |
MBL Non-Owner Occupied |
Consumer Loan Rates
OTAEAE |
As of July 1, 2010
Supersedes rates of June 17, 2010.
Subject to change at any time.
There is a $200 application fee for all mortgages. Refundable at closing.
Other variations of terms are available. See Lending Manager.
Points can be paid on all mortgage types to buy-down rate.
Each point is equal to 10 basis points off applicable rate up to 3 points.
1-4 Family Home - Residential Owner Occupied
FIRST MORTGAGE
| TERM | RATE | APR | COST PER $1000 |
| 10 year FIXED RATE | 4.20% | 4.2003 | 10.22 |
| 12 year FIXED RATE | 4.25% | 4.2558 | 8.88 |
| 15 year FIXED RATE | 4.30% | 4.3037 | 7.55 |
| 20 year FIXED RATE | 4.80% | 4.8008 | 6.49 |
| 25 year FIXED RATE | 4.90% | 4.9038 | 5.79 |
|
10 YEAR BALLOON - 20 yr PAYOUT |
4.40% | 4.3951 | 6.27 |
|
12 YEAR BALLOON - 25 yr PAYOUT |
4.60% | 4.6083 | 5.62 |
| 1 year variable -- 30 years | 3.65
- no points |
6.7807 | 4.57 |
| 3 year variable -- 30 years |
3.80- no points |
6.6800 | 4.66 |
| 5 year variable -- 30 years |
3.85 - no points |
6.4699 | 4.69 |
| 7 year Variable -- 28 years | 4.05- no points | 6.1007 | 4.98 |
| 3 year Fixed - 1 year Variable / 30 years | 3.75- no points | 6.4700 | 4.63 |
| 5 year Fixed - 1 year Variable / 30 years | 3.85 - no points | 6.2076 | 4.69 |
| 7 year Fixed - 1 year Variable / 30 years | 3.90- no points | 5.9486 | 4.72 |
As of July 1, 2010
(Supersedes rates of June 17, 2010)
subject to change at any time.
| TERM | RATE | APR | COST PER $1,000 |
| 10 YEARS FIXED | 5.35% | 5.3531 | 10.78 |
| 15 YEARS FIXED | 5.45% | 5.4418 | 8.14 |
COOPERATIVE/CONDOMINIUM/TOWNHOUSES RATES |
Residential Owner Occupied
As of July 1, 2010
(Supersedes rates of June 17, 2010)
subject to change at any time.
| TERM | RATE | APR | COST PER $1000 |
| 10 year Fixed Rate | 4.25% | 4.2422 | 10.24 |
| 12 year Fixed Rate | 4.30% | 4.2966 | 8.90 |
| 15 year Fixed Rate | 4.35% | 4.3431 | 7.57 |
| 20 year Fixed Rate | 4.85% | 4.8555 | 6.52 |
| 25 year Fixed Rate | 4.95% | 4.9555 | 5.82 |
| 10 year Balloon/ 20 year PAYOUT | 4.45% | 4.4509 | 6.30 |
| 12 year Balloon/ 25 year PAYOUT | 4.65% | 4.6433 | 5.64 |
| 1 year Variable - 30 years |
3.70 -
no points |
6.8242 | 4.60 |
| 3 year Variable - 30 years |
3.85 no points |
6.7215 | 4.69 |
| 5 year Variable - 30 years |
3.90 no points |
6.5103 | 4.72 |
| 7 year Variable - 28 years | 4.10 - no points | 6.1424 | 5.01 |
| 3 year Fixed - 1 year Variable/ 30 years | 3.80 - no points | 6.5127 | 4.66 |
| 5 year Fixed - 1 year Variable/ 30 years | 3.90 - no points | 6.2498 | 4.72 |
| 7 year Fixed - 1 year Variable/ 30 years | 3.95 - no points | 5.9908 | 4.75 |
JUMBO MORTGAGES
Residential, Co-ops and Condos
Applies to loans over $500,000. Call for details.
Add 25 basis points to applicable rate.
Note: There is a $200 application fee for all mortgages, refundable at closing
As of July 1, 2010
subject to change at any time.
| Rating 1.00 - 6.0000% | Rating 1.75 - 6.1875% |
Rating 2.50 - 6.3750% |
| Rating 1.25 - 6.0625% | Rating 2.00 - 6.2500% | Rating 2.75 - 6.4375% |
| Rating 1.50 - 6.1250% | Rating 2.25 - 6.3125% | Rating 3.00 - 6.5000% |
|
VARIABLE RATE PRICING |
| RATING = | 1 | 1.5 | 2 | 2.5 | 3 |
| 1 YEAR ARM | 5.125% | 5.250% | 5.375% | 5.500% | 5.6250% |
| 3 YEAR ARM | 5.250% | 5.375% | 5.500% | 5.625% | 5.7500% |
| 5 YEAR ARM | 5.375% | 5.500% | 5.625% | 5.750% | 5.8750% |
| 6 YEAR ARM |
5.500%
|
5.625% |
5.750% | 5.875% | 6.0000% |
MBL OWNER OCCUPIED 5-8 FAMILIES |
| 10 year fixed (Self Liquidating) | 5.15% |
| 12 years fixed (Self Liquidating) | 5.30% |
| 10 year balloon (Any Amortization) | 5.35% |
| 12 year balloon (Any Amortization) | 5.55% |
Variable Rate Pricing:
| 6 YEAR ARM | less .25bp off the above rate |
| 5 YEAR ARM | less .375bp off the above rate |
| 3 YEAR ARM | less .50bp off the above rate |
| 1 YEAR ARM | less .625bp off the above rate |
MBL NON-OWNER OCCUPIED 1-4 FAMILIES |
| 10 year fixed (Self Liquidating) | 5.15% |
| 12 years fixed (Self Liquidating) | 5.30% |
| 10 year balloon (Any Amortization) | 5.35% |
| 12 year balloon (Any Amortization) | 5.55% |
Variable Rate Pricing:
| 6 YEAR ARM | less .25bp off the above rate |
| 5 YEAR ARM | less .375bp off the above rate |
| 3 YEAR ARM | less .50bp off the above rate |
| 1 YEAR ARM | less .625bp off the above rate |
FOR INTEREST RATE INDICES USED TO DETERMINE VARIABLE RATE LOANS, PLEASE CALL THE LOAN DEPARTMENT.
CONSUMER LOAN RATES |
|
1. Secured by SHARES |
|
| LOAN TERM | RATE |
| 1 year or less (share +125bp) | 2.50% |
| 2 years or less (share + 150bp) | 2.75% |
| 3 years or less (share + 175bp) | 3.00% |
| 4 years or less (share + 200bp) | 3.25% |
| 5 years or less (share + 235bp) | 3.60% |
| Interest only - 3 years or less | 3.45% |
| Third party share secured | ADD 15 Basis points |
|
2. Secured by MONEY MARKET ACCOUNT |
|
| LOAN TERM | RATE |
| 1 year or less (MMA rate + 150bp) | 3.10% |
| 2 years or less (MMA rate + 175bp) | 3.35% |
| 3 years or less (MMA rate + 200bp) | 3.60% |
| Interest only - 3 years or less | 3.80% |
| 3. Secured by CERTIFICATES | |
| TERM OF LOAN | RATE |
| 1 year or less | 3.50% |
| 2 years or less | 4.05% |
| 3 years or less | 4.25% |
| 4 years or less | 4.30% |
| 5 years or less | 4.75% |
| Interest only - 3 years or less | 4.45% |
| Third party CD share secured | ADD 15 Basis points |
| 4. Unsecured Personal Loans | |
| Loan Term | Rate |
| Up to 3 years | 12.00% |
| Between 3 to 5 years | 12.25% |

|
5.
NEW AUTO Loans -
up to 95% of Purchase Price, $50,000 max per loan: |
|
| Loan Term |
Rate |
| 1 year | 4.25% |
| 2 years | 5.00% |
| 3 years | 5.50% |
| 4 years | 5.75% |
| 5 years | 6.20% |
| 6. USED AUTOS - up to 85% of Purchase Price, $30,000 maximum per loan; on 2005 or newer models. | |
| 2005 - 3 years max | 7.00% |
| 2006- 3 years max | 7.00% |
| 2007 - 4 years max | 6.75% |
| 2008 - 4 years max | 6.75% |
7. New Car Refinancing - Up to 18 months old - Original owner / Dealer Certified - same terms and rates as new cars |
VISA CREDIT CARDS
8. CLASSIC - 9.95%* (No Annual Fee) GOLD - 9.50%* (No Annual Fee) PLATINUM - 8.90%*(No Annual Fee) |
|
9. Stock Secured |
|
Up to 5 years |
9.00% |
| Up to 50% of Market Value | NO LIMIT |
| 10. Self Reliance Student Loan | 7.80% |
| Your savings federally insured to at least $250,000 and backed by the full faith and credit of the United States Government National Credit Union Administration, a U.S. Government Agency |
![]()